Start with the matching series
See the matching brand V4.0 and compatible regional V4.0 first, then available V3.0, V2.0 and V1.0 tools before broader multi-brand options.
Which Scanner Is Right for Your Vehicle? Let Us Help →
SHOP BY VEHICLE
Search 269 vehicle makes and see iCarsoft scanners ranked for coverage, diagnostic depth and everyday workshop use.
No matching vehicle make found.
START WITH YOUR MAKE
Select a popular make below or use the search for less-common, regional and new-energy vehicles.
See the matching brand V4.0 and compatible regional V4.0 first, then available V3.0, V2.0 and V1.0 tools before broader multi-brand options.
We separate active tests and full-system work from basic code reading.
V4.0 starts with the recommended software and can add two other vehicle-brand packages.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then available V3.0, V2.0 and V1.0 tools before compatible multi-brand and professional platforms.
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
Mercedes-Benz recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft MB V4.0 for Mercedes-Benz/Sprinter/Smart/Maybach Diagnostic Scanner | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft MB V3.0 Car Diagnostic Tool For Mercedes-Benz/Sprinter/Smart | iCarsoft MB V2.0 Car Diagnostic Tool For Mercedes-Benz/Sprinter/Smart | iCarsoft MB V1.0 Car Diagnostic Tool For Mercedes-Benz/Sprinter/Smart | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|---|---|
| Current price | ||||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Preloaded specialist software for the selected vehicle-brand family | Preloaded entry software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics for supported installed systems | Core-system diagnostics for supported vehicles | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | OBD-II cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Selected systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Selected active tests - verify by VIN | Not a primary feature | Not a primary feature | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions - model-dependent | Selected service functions - model-dependent | Basic functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected coding and adaptations - model-dependent | Not a primary feature | Not a primary feature | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Free PC software updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Advanced V3.0 coverage for the selected vehicle-brand family | Full-system V2.0 coverage for the selected vehicle-brand family | Entry-level diagnostics for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Mercedes-Benz coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, followed by compatible multi-brand and professional platforms.
Maybach recommendation
Maybach recommendation
Maybach recommendation
Maybach recommendation
Maybach recommendation
Maybach recommendation
Maybach recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft MB V4.0 for Mercedes-Benz/Sprinter/Smart/Maybach Diagnostic Scanner | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|
| Current price | |||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Maybach coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then available V3.0, V2.0 and V1.0 tools before compatible multi-brand and professional platforms.
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
BMW recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft BMM V4.0 for BMW / Mini / Rolls-Royce Diagnostic Scanner | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft BMM V3.0 Car Diagnostic Tool For BMW/Mini/Rolls-Royce | iCarsoft BMM V2.0 Car Diagnostic Tool For BMW/Mini | iCarsoft BMM V1.0 Car Diagnostic Tool For BMW/Mini | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|---|---|
| Current price | ||||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Preloaded specialist software for the selected vehicle-brand family | Preloaded entry software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics for supported installed systems | Core-system diagnostics for supported vehicles | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | OBD-II cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Selected systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Selected active tests - verify by VIN | Not a primary feature | Not a primary feature | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions - model-dependent | Selected service functions - model-dependent | Basic functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected coding and adaptations - model-dependent | Not a primary feature | Not a primary feature | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Free PC software updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Advanced V3.0 coverage for the selected vehicle-brand family | Full-system V2.0 coverage for the selected vehicle-brand family | Entry-level diagnostics for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm BMW coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then the available V3.0 tool before compatible multi-brand and professional platforms.
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
Rolls-Royce recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft BMM V4.0 for BMW / Mini / Rolls-Royce Diagnostic Scanner | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft BMM V3.0 Car Diagnostic Tool For BMW/Mini/Rolls-Royce | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|
| Current price | ||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Selected active tests - verify by VIN | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected coding and adaptations - model-dependent | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Advanced V3.0 coverage for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Rolls-Royce coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then available V3.0, V2.0 and V1.0 tools before compatible multi-brand and professional platforms.
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
Porsche recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft POR V4.0 for Porsche Diagnostic Scanner | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft POR V3.0 Porsche Diagnostic Tool | iCarsoft POR V2.0 Car Diagnostic Tool For Porsche | iCarsoft P700 V2.0 Car Diagnostic Tool For Porsche | iCarsoft POR V1.0 Car Diagnostic Tool For Porsche/Cayenne | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current price | |||||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Preloaded specialist software for the selected vehicle-brand family | Preloaded specialist software for the selected vehicle-brand family | Preloaded entry software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics for supported installed systems | Full-system diagnostics for supported installed systems | Core-system diagnostics for supported vehicles | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | OBD-II cable | OBD-II cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Selected systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Selected active tests - verify by VIN | Not a primary feature | Not a primary feature | Not a primary feature | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions - model-dependent | Selected service functions - model-dependent | Selected service functions - model-dependent | Basic functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected coding and adaptations - model-dependent | Not a primary feature | Not a primary feature | Not a primary feature | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Free PC software updates | Free PC software updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Advanced V3.0 coverage for the selected vehicle-brand family | Full-system V2.0 coverage for the selected vehicle-brand family | Full-system V2.0 coverage for the selected vehicle-brand family | Entry-level diagnostics for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Porsche coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then available V3.0, V2.0 and V1.0 tools before compatible multi-brand and professional platforms.
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
Audi recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft VAWS V4.0 for VW, Audi, Skoda, Seat & Bentley | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft VAWS V3.0 Car Diagnostic Tool For Audi/VW/Skoda | iCarsoft VAWS V2.0 Car Diagnostic Tool For Audi/VW/Skoda/Seat | iCarsoft VAWS V1.0 Car Diagnostic Tool For Audi/VW/Skoda | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|---|---|
| Current price | ||||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Preloaded specialist software for the selected vehicle-brand family | Preloaded entry software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics for supported installed systems | Core-system diagnostics for supported vehicles | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | OBD-II cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Selected systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Selected active tests - verify by VIN | Not a primary feature | Not a primary feature | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Advanced service functions - model-dependent | Selected service functions - model-dependent | Basic functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Selected coding and adaptations - model-dependent | Not a primary feature | Not a primary feature | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Free PC software updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Advanced V3.0 coverage for the selected vehicle-brand family | Full-system V2.0 coverage for the selected vehicle-brand family | Entry-level diagnostics for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Audi coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, then the available V2.0 tool before compatible multi-brand and professional platforms.
Seat recommendation
Seat recommendation
Seat recommendation
Seat recommendation
Seat recommendation
Seat recommendation
Seat recommendation
Seat recommendation
FULL COMPARISON
Swipe to compare parameters →
| Tool | RecommendediCarsoft VAWS V4.0 for VW, Audi, Skoda, Seat & Bentley | iCarsoft DE V4.0 for German Vehicle Makes with Touchscreen & Wifi | iCarsoft VAWS V2.0 Car Diagnostic Tool For Audi/VW/Skoda/Seat | iCarsoft CR MAX Car Diagnostic Tool | iCarsoft CR Eagle P 2026 Car Diagnostic Tool | iCarsoft CR Eagle Professional Car Diagnostic Tool | iCarsoft CR Pro S Bidirectional OBD2 Scanner | iCarsoft CR Unicorn OE-Level Professional Automotive Car Diagnostic Tool |
|---|---|---|---|---|---|---|---|---|
| Current price | ||||||||
| Vehicle coverage | Preloaded specialist software + 2 additional vehicle brands | Supported German vehicle groups - confirm the installed vehicle package and VIN | Preloaded specialist software for the selected vehicle-brand family | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Multi-brand passenger vehicles | Worldwide flagship coverage |
| Diagnostic depth | Full-system diagnostics for installed brand packages | Full-system diagnostics for installed brand packages | Full-system diagnostics for supported installed systems | Full-system diagnostics | Full-system + advanced functions | Full-system + active tests | Full-system + selected active tests | OE-level diagnostics and programming |
| Connection | Vehicle interface cable | Vehicle interface cable | OBD-II cable | Vehicle interface cable | Tablet and vehicle interface | Tablet and vehicle interface | Vehicle interface cable | Wireless vehicle interface |
| Full-system scan | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems | Yes - supported systems |
| Bi-directional / active tests | Selected functions - verify by VIN | Selected functions - verify by VIN | Not a primary feature | Model-dependent - verify by VIN | Supported - verify by VIN | Supported - verify by VIN | Supported functions - verify by VIN | Supported - verify by VIN |
| Service functions | Service and maintenance functions | Service and maintenance functions | Selected service functions - model-dependent | Service and maintenance functions | Advanced service functions | Advanced service functions | Service and maintenance functions | Advanced service functions |
| ECU coding | Selected adaptations - model-dependent | Selected adaptations - model-dependent | Not a primary feature | Selected adaptations - model-dependent | Supported functions - verify by VIN | Supported functions - verify by VIN | Selected adaptations - model-dependent | Advanced / model-dependent |
| J2534 programming | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported platform |
| Topology map | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Not a primary feature | Supported on compatible vehicles |
| Software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Free PC software updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Lifetime Wi-Fi updates | Wi-Fi / online platform updates |
| Best for | Focused V4.0 coverage for the selected vehicle-brand family | DE regional-series coverage matched to the selected vehicle brand | Full-system V2.0 coverage for the selected vehicle-brand family | Broader multi-brand coverage after the focused V4.0 option | Advanced all-system diagnostics and TPMS capability | Professional multi-brand diagnostics and workshop functions | Compact multi-brand diagnostic coverage | OE-level platform for workshops needing wider coverage |
FUNCTIONS VARY BY VEHICLE
Confirm Seat coverage. Exact systems, active tests, coding and service functions vary by VIN, model year and installed control modules.
SELECTED VEHICLE MAKE
Start with the matching brand V4.0 and DE V4.0 regional option, followed by compatible multi-brand and professional platforms.
